TVA (TLV): N/A
STEL (TLV): N/A
Flammable Range: N/A
Part Number | Range Class | Measurement Range |
No. of Strokes |
CFV* | Volume | Sampling Time |
Color Change |
Shelf Life | Active Reagents |
---|---|---|---|---|---|---|---|---|---|
H2O-0.1–2.0MGL | Low Level Extended | -donnotextend- | -- | -- | -- | 1 minutes per stroke | Yellow → Blue-Green | 2 years | Magnesium Perchlorate |
H2O-0.1–2.0MGL | Standard | 0.1 – 2.0 mg/L | 1 | 1.0 | 100 mL | 1 minutes per stroke | Yellow → Blue-Green | 2 years | Magnesium Perchlorate |
H2O-0.1–2.0MGL | High Level Extended | -donnotextend- | -- | -- | -- | 1 minutes per stroke | Yellow → Blue-Green | 2 years | Magnesium Perchlorate |
H2O-1–18MGL | Low Level Extended | -donnotextend- | -- | -- | -- | 1 minutes per stroke | Yellow → Blue | 2 years | Magnesium Perchlorate |
H2O-1–18MGL | Standard | 1.0 – 18 mg/L | 1 | 1.0 | 100 mL | 1 minutes per stroke | Yellow → Blue | 2 years | Magnesium Perchlorate |
H2O-1–18MGL | High Level Extended | -donnotextend- | -- | -- | -- | 1 minutes per stroke | Yellow → Blue | 2 years | Magnesium Perchlorate |
H2O-1–30MGL | Low Level Extended | -donnotextend- | -- | -- | -- | 1 minutes per stroke | Yellow → Blue | 2 years | Magnesium Perchlorate |
H2O-1–30MGL | Standard | 1.0 – 30 mg/L | 1 | 1.0 | 100 mL | 1 minutes per stroke | Yellow → Blue | 2 years | Magnesium Perchlorate |
H2O-1–30MGL | High Level Extended | -donnotextend- | -- | -- | -- | 1 minutes per stroke | Yellow → Blue | 2 years | Magnesium Perchlorate |
*Multiply the observed reading by the correction factor (CFV * CFT) to obtain the true concentration.