Part No. | Specification | Internal Volume (cc± 5%) |
Dimensions (Inches) A |
Dimensions (Inches) B |
Dimensions (Inches) T |
NPT Thread P |
Pressure Rating |
Weight (lb) |
---|---|---|---|---|---|---|---|---|
TS-SSC-1.8K-40-S | DOT-3E | 50 | 1.50 | 3.75 | 0.070 | 1/8" | 1,800 psi | 0.4 |
TS-SSC-1.8K-50-S | DOT-3E | 50 | 1.50 | 3.75 | 0.093 | 1/4" | 1,800 psi | 0.4 |
TS-SSCA-1.8K-50-S | DOT-3E | 50 | 1.00 | 6.06 | 0.065 | 1/4" | 1,800 psi | 0.4 |
TS-SSC-1.8K-75-S | DOT-3E | 75 | 1.50 | 4.94 | 0.093 | 1/4" | 1,800 psi | 0.5 |
TS-SSC-1.8K-150-S | DOT-3E | 150 | 1.98 | 5.25 | 0.093 | 1/4" | 1,800 psi | 0.9 |
TS-SSC-1.8K-300-S* | DOT-3E | 300 | 1.98 | 9.50 | 0.093 | 1/4" | 1,800 psi | 1.8 |
TS-SSC-1.8K-400-S | DOT-3E | 400 | 1.98 | 12.00 | 0.093 | 1/4" | 1,800 psi | 2.3 |
TS-SSC-1.8K-500-S* | DOT-3E | 500 | 1.98 | 15.00 | 0.093 | 1/4" | 1,800 psi | 2.8 |
TS-SSC-1.8K-1000-S | DOT-SP-16195 | 1000 | 3.56 | 10.80 | 0.206 | 1/4" | 1,800 psi | 6.5 |
TS-SSCA-1.8K-1000-S | DOT-SP-16195 | 1000 | 3.56 | 10.80 | 0.206 | 1/2" | 1,800 psi | 6.5 |
TS-SSC-1.8K-2250-S | 2250 | 4.00 | 16.00 | 0.093 | 1/4" | 1,800 psi | 11.3 | |
TS-SSC-1.8K-3785-S | 1 Gal (3785cc) | 4.00 | 25.50 | 0.209 | 1/4" | 1,800 psi | 18.6 |
* Replace the S with an M for Monel 400
(TVI stocks 300 & 500 cc Sizes)