Outage tubes provide a convenient way to create a vapor space in a cylinder containing gases that under liquid when held under sufficient pressure. This vapor space is essential when transporting liquified gases from one locatin to another. Small rises in temperature can dramatically increase the pressure in a cylinder if a vapor space is not created.
Outage is the vapor space in the cylinder expressed as a percentage of the total volume of the cylinder.
% Outage = (vapor space/total volume) x 100
The length of the outage tube determines the amount of vapor space. DeTec supplies a universal length of 11.9". This allows the user to trim the tube to lenght and create the % of outage desired.
Cylinder Size | L=Length @ 20% |
---|---|
150 cc | 1.50" |
300 cc | 2.25" |
400 cc | 2.80" |
500 cc | 3.25" |
1000 cc | 2.63" |
Part No. (###=Outage Code) |
Minimum Outage (%) |
||||||||
---|---|---|---|---|---|---|---|---|---|
10% | 20% | 30% | 40% | 50% | |||||
OTV-###-150-S | 011 | 015 | 018 | 021 | 025 | ||||
OTV-###-300-S | 017 | 023 | 030 | 037 | 043 | ||||
OTV-###-500-S | 027 | 034 | 045 | 056 | 067 | ||||
OTV-###-1000-S | 029 | 046 | 060 | 075 | 091 |
NOTE: (### = Outage Code)
Part No. (###=Outage Code) |
Minimum Outage (%) |
||||||||
---|---|---|---|---|---|---|---|---|---|
10% | 20% | 30% | 40% | 50% | |||||
OTRD-###-150-S | 011 | 015 | 018 | 021 | 025 | ||||
OTRD-###-300-S | 017 | 023 | 030 | 037 | 043 | ||||
OTRD-###-500-S | 027 | 034 | 045 | 056 | 067 | ||||
OTRD-###-1000-S | 029 | 046 | 060 | 075 | 091 |
NOTE: (### = Outage Code)
Part No. (### = Outage Code) |
Minimum Outage (%) |
||||||||
---|---|---|---|---|---|---|---|---|---|
10% | 20% | 30% | 40% | 50% | |||||
OT-###-150-S | 011 | 015 | 018 | 021 | 025 | ||||
OT-###-300-S | 017 | 023 | 030 | 037 | 043 | ||||
OT-###-500-S | 027 | 034 | 045 | 056 | 067 | ||||
OT-###-1000-S | 029 | 046 | 060 | 075 | 091 |
NOTE: (### = Outage Code)