Stem Length ==> Range(°) | 2.5" Model No. | 4" Model No. | 6"Model No. | 9" Model No. |
---|---|---|---|---|
-40 to 120 °F | 4313-02200DF | 4313-04200DF | 4313-06200DF | 4313-09200DF |
25 to 125 °F | 4313-02200NF | 4313-04200NF | 4313-06200NF | 4313-09200NF |
0 to 200 °F | 4313-02200IF | 4313-04200IF | 4313-06200IF | 4313-09200IF |
20 to 240 °F | 4313-02200MF | 4313-04200MF | 4313-06200MF | 4313-09200MF |
50 to 300 °F | 4313-02200QF | 4313-04200QF | 4313-06200QF | 4313-09200QF |
50 to 400 °F | 4313-02200RF | 4313-04200RF | 4313-06200RF | 4313-09200RF |
50 to 500 °F | 4313-02200SF | 4313-04200SF | 4313-06200SF | 4313-09200SF |
150 to 750 °F | 4313-02200VF | 4313-04200VF | 4313-06200VF | 4313-09200VF |
200 to 1000 °F | 4313-02200WF | 4313-04200WF | 4313-06200WF | 4313-09200WF |
0 to 50 °C | 4313-02200HC | 4313-04200HC | 4313-06200HC | 4313-09200HC |
-10 to 110 °C | 4313-02200GC | 4313-04200GC | 4313-06200GC | 4313-09200GC |
0 to 150 °C | 4313-02200JC | 4313-04200JC | 4313-06200JC | 4313-09200JC |
0 10 300 °C | 4313-02200MC | 4313-04200MC | 4313-06200MC | 4313-09200MC |
Note: For correct indications, the stem should be immersed at least 2" in liquids and 4" in gases. Maximum head temperature 220°F (104°C} with plastic window. *Not recommended for continuous operation above 800°F.