Stem Length ==> Range(°) | 2.5" Model/Catalog No. | 4" Model/Catalog No. | 6" Model/Catalog No. | 9" Model/Catalog No. | 12" Model/Catalog No. | 18" Model/Catalog No. | 24" Model/Catalog No. |
---|---|---|---|---|---|---|---|
-40 to 120 °F | 4304-02200DF | 4304-04200DF | 4304-06200DF | 4304-09200DF | 4304-12200DF | 4304-18200DF | 4304-24200DF |
25 to 125 °F | 4304-02200NF | 4304-04200NF | 4304-06200NF | 4304-09200NF | 4304-12200NF | 4304-18200NF | 4304-24200NF |
0 to 200 °F | 4304-02200IF | 4304-04200IF | 4304-06200IF | 4304-09200IF | 4304-12200IF | 4304-18200IF | 4304-24200IF |
20 to 240 °F | 4304-02200MF | 4304-04200MF | 4304-06200MF | 4304-09200MF | 4304-12200MF | 4304-18200MF | 4304-24200MF |
50 to 300 °F | 4304-02200QF | 4304-04200QF | 4304-06200QF | 4304-09200QF | 4304-12200QF | 4304-18200QF | 4304-24200QF |
50 to 400 °F | 4304-02200RF | 4304-04200RF | 4304-06200RF | 4304-09200RF | 4304-12200RF | 4304-18200RF | 4304-24200RF |
50 to 500 °F | 4304-02200SF | 4304-04200SF | 4304-06200SF | 4304-09200SF | 4304-12200SF | 4304-18200SF | 4304-24200SF |
150 to 750 °F | 4304-02200VF | 4304-04200VF | 4304-06200VF | 4304-09200VF | 4304-12200VF | 4304-18200VF | 4304-24200VF |
200 to 1000 °F | 4304-02200WF | 4304-04200WF | 4304-06200WF | 4304-09200WF | 4304-12200WF | 4304-18200WF | 4304-24200WF |
0 to 50 °C | 4304-02200HC | 4304-04200HC | 4304-06200HC | 4304-09200HC | 4304-12200HC | 4304-18200HC | 4304-24200HC |
-10 to 110 °C | 4304-02200GC | 4304-04200GC | 4304-06200GC | 4304-09200GC | 4304-12200GC | 4304-18200GC | 4304-24200GC |
0 to 150 °C | 4304-02200JC | 4304-04200JC | 4304-06200JC | 4304-09200JC | 4304-12200JC | 4304-18200JC | 4304-24200JC |
0 to 300 °C | 4304-02200MC | 4304-04200MC | 4304-06200MC | 4304-09200MC | 4304-12200MC | 4304-18200MC | 4304-24200MC |
Note: For correct indications, the stem should be immersed at least 2" in liquids and 4" in gases. Maximum head temperature 220°F (104°C) with plastic window. *Not recommended for continuous operation above 800°F.