Stem Length Fahrenheit(°) | ==> Celsius(°) | 2.5" Model No. | 4" Model No. | 6" Model No. | 9" Model No. | 12" Model No. | 18" Model No. | 24" Model No. |
---|---|---|---|---|---|---|---|---|
-40 to 120 | 4503-02200DF | 4503-04200DF | 4503-06200DF | 4503-09200DF | 4503-12200DF | 4503-18200DF | 4503-24200DF | |
25 to 125 | 4503-02200NF | 4503-04200NF | 4503-06200NF | 4503-09200NF | 4503-12200NF | 4503-18200NF | 4503-24200NF | |
0 to 200 | 4503-02200IF | 4503-04200IF | 4503-06200IF | 4503-09200IF | 4503-12200IF | 4503-18200IF | 4503-24200IF | |
20 to 240 | 4503-02200MF | 4503-04200MF | 4503-06200MF | 4503-09200MF | 4503-12200MF | 4503-18200MF | 4503-24200MF | |
50 to 300 | 4503-02200QF | 4503-04200QF | 4503-06200QF | 4503-09200QF | 4503-12200QF | 4503-18200QF | 4503-24200QF | |
50 to 400 | 4503-02200RF | 4503-04200RF | 4503-06200RF | 4503-09200RF | 4503-12200RF | 4503-18200RF | 4503-24200RF | |
50 to 500 | 4503-02200SF | 4503-04200SF | 4503-06200SF | 4503-09200SF | 4503-12200SF | 4503-18200SF | 4503-24200SF | |
150 to 750 | 4503-02200VF | 4503-04200VF | 4503-06200VF | 4503-09200VF | 4503-12200VF | 4503-18200VF | 4503-24200VF | |
200 to 1000 | 4503-02200WF | 4503-04200WF | 4503-06200WF | 4503-09200WF | 4503-12200WF | 4503-18200WF | 4503-24200WF | |
- | 0 to 50 | 4503-02200HC | 4503-04200HC | 4503-06200HC | 4503-09200HC | 4503-12200HC | 4503-18200HC | 4503-24200HC |
- | -10 to 110 | 4503-02200GC | 4503-04200GC | 4503-06200GC | 4503-09200GC | 4503-12200GC | 4503-18200GC | 4503-24200GC |
- | 0 to 150 | 4503-02200JC | 4503-04200JC | 4503-06200JC | 4503-09200JC | 4503-12200JC | 4503-18200JC | 4503-24200JC |
- | 0 to 300 | 4503-02200MC | 4503-04200MC | 4503-06200MC | 4503-09200MC | 4503-12200MC | 4503-18200MC | 4503-24200MC |
-100 to 100 | -70 to 40 | 4503-02200AD | 4503-04200AD | 4503-06200AD | 4503-09200AD | 4503-12200AD | 4503-18200AD | 4503-24200AD |
-40 to 120 | -40 to 50 | 4503-02200BD | 4503-04200BD | 4503-06200BD | 4503-09200BD | 4503-12200BD | 4503-18200BD | 4503-24200BD |
0 to 250 | -20 to 120 | 4503-02200FD | 4503-04200FD | 4503-06200FD | 4503-09200FD | 4503-12200FD | 4503-18200FD | 4503-24200FD |
25 to 125 | 0 to 50 | 4503-02200HD | 4503-04200HD | 4503-06200HD | 4503-09200HD | 4503-12200HD | 4503-18200HD | 4503-24200HD |
50 to 300 | 10 to 150 | 4503-02200ID | 4503-04200ID | 4503-06200ID | 4503-09200ID | 4503-12200ID | 4503-18200ID | 4503-24200ID |
50 to 500 | 10 to 260 | 4503-02200KD | 4503-04200KD | 4503-06200KD | 4503-09200KD | 4503-12200KD | 4503-18200KD | 4503-24200KD |
150 to 750 | 60 to 400 | 4503-02200LD | 4503-04200LD | 4503-06200LD | 4503-09200LD | 4503-12200LD | 4503-18200LD | 4503-24200LD |
Note: For correct indications, the stem should be immersed at least 2" in liquids and 4" in gases. Maximum head temperature 220°F (104°C} with plastic window. *Not recommended for continuous operation above 800°F.